Results Laser Euro Masters Series in Nieupoort, Belgium
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | NED 174403 | Lennart Cnossen, Male, App | 11,0 | (4) | 3 | 3 | 1 | 2 | 2 |
2 | NED 197519 | Jack de Rijk, Male, Master | 12,0 | 3 | 1 | 2 | 3 | (5) | 3 |
3 | BEL 178008 | Michel Majon, Male, App | 18,0 | 1 | 4 | 5 | 7 | (13) | 1 |
4 | NED 175661 | Martijn Ozinga, Male, App | 18,0 | (13) | 6 | 1 | 2 | 3 | 6 |
5 | GER 155338 | Thomas Mueller, Male, App | 18,0 | 2 | 2 | 4 | 6 | (11) | 4 |
6 | NED 191211 | César Sierhuis, Male, Master | 22,0 | (11) | 5 | 6 | 5 | 1 | 5 |
7 | BEL 995 | Eric Bonhomme, Male, App | 36,0 | 5 | 7 | (12) | 8 | 9 | 7 |
8 | FRA 183508 | Gilles Grenier, Male, GM | 42,0 | 12 | 9 | 7 | 4 | 10 | (15) |
9 | GER 123964 | Martin Klawon, Male, Master | 45,0 | 9 | (13) | 8 | 11 | 4 | 13 |
10 | GER 192354 | Uwe Claasen, Male, GM | 48,0 | 6 | 11 | 9 | 10 | (18) | 12 |
11 | BEL 185010 | Dimitri Ullens, Male, App | 49,0 | 8 | 8 | 15 | 12 | 6 | (16) |
12 | BEL 192717 | Piet Van Damme, Male, Master | 52,0 | 7 | 12 | 16 | (17) | 8 | 9 |
13 | BEL 111 | Yves Bassette, Male, App | 63,0 | (dnc) | 10 | 10 | 14 | 7 | dnf |
14 | GER 173826 | Martin Beck, Male, Master | 68,0 | 16 | (18) | 11 | 13 | 17 | 11 |
15 | GER 193228 | Stefan Daubner, Male, Master | 69,0 | 15 | 15 | (18) | 15 | 16 | 8 |
16 | FRA 196743 | Pierre Nove-Josserand, Male, Master | 70,0 | 10 | 14 | 13 | (19) | 19 | 14 |
17 | BEL 180457 | Geert Coppieters, Male, Master | 71,0 | (18) | 16 | 14 | 9 | 15 | 17 |
18 | BEL 196524 | Luc Dumonceau, Male, GM | 72,0 | (20) | 17 | 17 | 16 | 12 | 10 |
19 | BEL 173340 | Koen Meeusen, Male, App | 84,0 | 14 | (19) | 19 | 18 | 14 | 19 |
20 | GER 197175 | Theodor Reinisch, Male, Master | 95,0 | 17 | (21) | 20 | 20 | 20 | 18 |
21 | BEL 125467 | Yannis Papadimitriou, Male, Master | 101,0 | 19 | 20 | (dnf) | 21 | 21 | 20 |
Laser Radial Overall
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | NED 171681 | Wilmar Groenendijk, Male, Master | 5,0 | (1) | 1 | 1 | 1 | 1 | 1 |
2 | NED 197665 | Martin Van Olffen, Male, Master | 12,0 | (4) | 2 | 2 | 3 | 2 | 3 |
3 | NED 180602 | Henk Wittenberg, Male, GM | 16,0 | 5 | 4 | 3 | 2 | (8) | 2 |
4 | GER 165757 | Marc Engelhard, Male, App | 17,0 | 2 | 3 | 5 | 4 | 3 | (12) |
5 | FRA 171332 | Jean-Bernard Combillet, Male, GM | 32,0 | 3 | 8 | (15) | 8 | 4 | 9 |
6 | GER 166200 | Wolf-Peter Niessen, Male, GGM | 32,0 | 8 | 7 | 7 | 5 | (9) | 5 |
7 | NED 188413 | Ruud van Hal, Male, GM | 37,0 | 11 | 5 | 8 | 6 | (12) | 7 |
8 | GER 178145 | Peter Dietmüller, Male, GGM | 45,0 | 6 | 15 | 4 | 10 | 10 | (16) |
9 | NED 189127 | Dirma Eisenga, Female, App | 46,0 | 13 | 10 | 10 | 9 | (14) | 4 |
10 | GER 155774 | Bettina le Maire, Female, App | 47,0 | 7 | 6 | (16) | 7 | 13 | 14 |
11 | BEL 191249 | Serge Cauët, Male, Master | 51,0 | 12 | 11 | 11 | (15) | 6 | 11 |
12 | ITA 150221 | Marcello Paezani, Male, Master | 55,0 | (15) | 9 | 9 | 14 | 15 | 8 |
13 | GBR 196536 | Nigel Blake, Male, GGM | 56,0 | (14) | 13 | 13 | 13 | 7 | 10 |
14 | FRA 187622 | Bruno Belaich, Male, Master | 61,0 | 9 | 17 | (18) | 11 | 18 | 6 |
15 | GER 181606 | René Bright, Male, GGM | 62,0 | 16 | 14 | 12 | (ocs) | 5 | 15 |
16 | FRA 183509 | Claudine Tatibouet, Female, Master | 65,0 | (18) | 12 | 6 | 12 | 17 | 18 |
17 | FRA 194295 | Gérard de Roffignac, Male, GGM | 68,0 | 10 | 16 | (19) | 18 | 11 | 13 |
18 | BEL 176480 | James Duffy, Male, App | 80,0 | 17 | (18) | 14 | 16 | 16 | 17 |
19 | FRA 172653 | Jean-Marc Dunat, Male, GM | 91,0 | 19 | 19 | 17 | 17 | 19 | (dns) |