Results Laser Europa Cup in Warnemünde, Germany
Laser Standard
Laser Radial
Laser 4.7
Laser Standard
Class: All (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf (1 Discards)
T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL 186389 | Stelmaszyk, Jonasz | 1985 | SPOJNIA | [14] | 2 | 1 | 4 | 11 | 18,00 | 1 |
2 | NZL 192703 | Bullot, Mike | 1984 | MBSC | [34] | 6 | 2 | 9 | 2 | 19,00 | 2 |
3 | POL 194939 | Zemke, Wojciech | 1989 | MKZ | [9] | 4 | 3 | 7 | 6 | 20,00 | 3 |
4 | POL 192680 | Gryglewski, Michal | 1989 | SEJK | 6 | 5 | [23] | 1 | 10 | 22,00 | 4 |
5 | NED 191448 | Broekens, Douwe | 1988 | WSV Hoorn | [42] | 8 | 7 | 5 | 3 | 23,00 | 5 |
6 | DEN 187788 | Schierup, Thorbjoern | 1990 | KBL | 3 | 7 | 6 | [20] | 12 | 28,00 | 6 |
7 | DEN 192672 | Bendix, Mads | 1988 | FS | 2 | 1 | 13 | [31] | 19 | 35,00 | 7 |
8 | GBR 193247 | Holloway, Max | 1988 | msc, hsc | 8 | 9 | 21 | 8 | [28] | 46,00 | 8 |
9 | SWE 189020 | Stålheim, Jesper | 1988 | KSSS | 1 | 44 | 4 | [DNF] | 1 | 50,00 | 9 |
10 | POL 185791 | Hanke, Mateusz | 1989 | ARKA | 5 | 24 | 9 | 14 | [31] | 52,00 | 10 |
11 | GBR 195119 | Mills-Barton, Alex | 1991 | Newhaven Seaford Sailing CLub | 7 | 14 | 14 | 17 | [26] | 52,00 | 11 |
12 | GER 182184 | Herrmann, Nils | 1991 | VSaW | 20 | [30] | 28 | 3 | 4 | 55,00 | 12 |
13 | ISR 176739 | Botzer, Yuval | 1987 | HTA S.C | 12 | 19 | 11 | [38] | 22 | 64,00 | 13 |
14 | POL 190829 | Izdebski, Marek | 1989 | AZS UW | 38 | 21 | 5 | 2 | [59] | 66,00 | 14 |
15 | GER 188478 | Kowalski, Jan | 1989 | VSaW | 13 | 20 | 20 | [33] | 14 | 67,00 | 15 |
16 | POL 194897 | Ziemiñski, Kacper | 1990 | CHK¯ Chojnice | 16 | 13 | [BFD] | 23 | 15 | 67,00 | 16 |
17 | NZL 192279 | Coutts, Matt | 1988 | mbsc | 21 | 27 | 12 | 12 | [40] | 72,00 | 17 |
18 | GER 180222 | Follmann, Patrick | 1989 | DTYC | 11 | 12 | [BFD] | 32 | 21 | 76,00 | 18 |
19 | DEN 192590 | Kaeldso, Magnus | 1990 | SSS | 4 | [51] | 34 | 15 | 25 | 78,00 | 19 |
20 | BEL 191662 | Balcaen, Lander | 1988 | bryc | [BFD] | 26 | 24 | 26 | 5 | 81,00 | 20 |
21 | GBR 191799 | Mon, Dyfrig | 1988 | RWBSC | [33] | 11 | 26 | 29 | 16 | 82,00 | 21 |
22 | SWE 191776 | Claeson, Arvid | 1984 | KSSS | 30 | 10 | [33] | 27 | 18 | 85,00 | 22 |
23 | UKR 192684 | Maksym, Didenko | 1988 | Obolon | 24 | 29 | [35] | 10 | 23 | 86,00 | 23 |
24 | GBR 195222 | Evans, Martin | 1992 | DSC | 18 | 40 | 8 | 24 | [53] | 90,00 | 24 |
25 | LTU 188354 | Milevicius, Rokas | 1986 | Bangputys | [BFD] | 25 | 27 | 18 | 20 | 90,00 | 25 |
26 | GBR 185790 | Tweddell, Oliver | 1990 | stokes bay | 36 | 3 | 22 | 30 | [70] | 91,00 | 26 |
27 | AUS 193503 | Burton, Tom | 1990 | B16ftSC | [49] | 38 | 19 | 25 | 9 | 91,00 | 27 |
28 | POL 191841 | Jodlowski, Michal | 1991 | FIR | [BFD] | 33 | 39 | 16 | 8 | 96,00 | 28 |
29 | GBR 195258 | Godwin, Robert | 1988 | HiSC | 32 | 17 | 16 | 36 | [42] | 101,00 | 29 |
30 | GBR 193781 | Godwin, Stuart | 1899 | HISC | [54] | 18 | 18 | 40 | 27 | 103,00 | 30 |
31 | GBR 195021 | Reynolds, Phillip | 1991 | SSC | 28 | 22 | 10 | 50 | [52] | 110,00 | 31 |
32 | GER 192350 | Zittlau, Michael | 1988 | SMCUE | 19 | 16 | 36 | [DNF] | 39 | 110,00 | 32 |
33 | GBR 195988 | Holmes, Robert | 1991 | Glasson | [BFD] | DSQ | 15 | 6 | 17 | 114,00 | 33 |
34 | POL 184165 | Pasik, Michal | 1990 | MKS-2 | 10 | 52 | [DNC] | 19 | 36 | 117,00 | 34 |
35 | GER 183483 | Möller, Christoph | 1985 | Royc | 25 | 32 | 32 | [37] | 32 | 121,00 | 35 |
36 | NED 194869 | Heiner, Nicholas | 1989 | wv almere | 26 | 41 | 44 | 11 | [58] | 122,00 | 36 |
37 | GBR 194878 | Mon, Eifion | 1990 | RWBSC | 29 | 23 | 25 | [47] | 46 | 123,00 | 37 |
38 | POL 188569 | Dumara, Jakub | 1986 | SEJK | [BFD] | 48 | 31 | 39 | 7 | 125,00 | 38 |
39 | POL 194966 | Nadolny, Grzegorz | 1989 | UKS YC SLAWA | 37 | [63] | 29 | 22 | 38 | 126,00 | 39 |
40 | GER 182204 | Jambor, Max | 1991 | TSG 1898 | [55] | 39 | 42 | 35 | 13 | 129,00 | 40 |
41 | GER 179534 | Glitzky, Johannes | 1990 | SGaM | [DSQ] | 36 | 38 | 13 | 44 | 131,00 | 41 |
42 | GER 194741 | Wiedemann, Sebastian | 1990 | STSC | 22 | [56] | 55 | 21 | 37 | 135,00 | 42 |
43 | GER 194683 | Kapfenberger, Christian | 1991 | WSGR | 23 | 49 | 30 | [63] | 34 | 136,00 | 43 |
44 | GER 168061 | Kühlewind, Rico | 1988 | YCStr | 27 | 42 | 41 | [45] | 33 | 143,00 | 44 |
45 | GER 194744 | Eysholdt, Max | 1990 | SCO | 41 | 15 | 46 | 42 | [47] | 144,00 | 45 |
46 | GER 184720 | Rebholz, Mathias | 1988 | WYC | 40 | 35 | [50] | 49 | 24 | 148,00 | 46 |
47 | GBR 188626 | McCoy, Peter | 1992 | ESSC | 35 | 34 | 45 | 41 | [55] | 155,00 | 47 |
48 | POL 195574 | Rakocy, Bartosz | 1990 | zlks | 39 | [67] | 51 | 34 | 35 | 159,00 | 48 |
49 | SWE 190608 | Norrman, Jonatan | 1989 | Kungliga Svenska Segelsällskapet | 45 | 31 | 43 | [58] | 41 | 160,00 | 49 |
50 | GER 185572 | Ulbricht, Johann | 1988 | WSC | 53 | [55] | 37 | 28 | 45 | 163,00 | 50 |
51 | BEL 176508 | Van Hoeylandt, Thomas | 1990 | BRYC | [58] | 28 | 54 | 55 | 29 | 166,00 | 51 |
52 | GER 192653 | Nissen, Michael | 1951 | DTYC | 43 | 43 | 17 | [DNC] | 68 | 171,00 | 52 |
53 | GER 192348 | Rößner, Maximilian | 1990 | YCW 61 | 15 | [BFD] | 60 | 53 | 49 | 177,00 | 53 |
54 | GER 188335 | Leverenz, Julian | 1991 | SSVaW | 17 | 53 | 62 | 48 | [72] | 180,00 | 54 |
55 | GER 192343 | Berg, Johannes | 1990 | NRV | 48 | 37 | 40 | [69] | 69 | 194,00 | 55 |
56 | GER 179312 | Hinzpeter, Finn | 1991 | LYC | 44 | 47 | 47 | [DNF] | 57 | 195,00 | 56 |
57 | GER 186163 | Grasse, Marco | 1988 | VSaW | 57 | [BFD] | 56 | 43 | 43 | 199,00 | 57 |
58 | GER 176626 | Gensch, Tom | 1990 | SGZ | [BFD] | 45 | 53 | 51 | 51 | 200,00 | 58 |
59 | GER 167659 | Kock, Lennart | 1991 | SCE | 56 | [64] | 48 | 54 | 48 | 206,00 | 59 |
60 | GER 182194 | Bochmann, Helge | 1990 | RSN | 46 | 46 | 57 | 59 | [62] | 208,00 | 60 |
61 | LTU 193676 | Nagdasovas, Marius | 1990 | Neringos Sportivo | 52 | [62] | 52 | 44 | 61 | 209,00 | 61 |
62 | GBR 194753 | Carpenter, David | 1992 | Elton Sailing Club | 31 | 65 | [BFD] | 52 | 64 | 212,00 | 62 |
63 | AUT 173795 | Jöbstl, Gregor | 1976 | CFT-WS | 51 | 59 | 58 | 46 | [67] | 214,00 | 63 |
64 | GER 192607 | Peck, Jerome | 1991 | DKSC | 50 | 54 | 59 | [60] | 56 | 219,00 | 64 |
65 | GER 132098 | Goericke, Linus | 193 | MSC | [BFD] | 61 | 65 | 64 | 30 | 220,00 | 65 |
66 | GER 194769 | Voigt, Tim | 1990 | YCW61 | 47 | 57 | [66] | 66 | 50 | 220,00 | 66 |
67 | GBR 188474 | Cornthwaite, Jak | 1991 | ESC | 59 | 50 | [BFD] | 57 | 65 | 231,00 | 67 |
68 | GBR 188576 | Rivers, Michael | 1992 | LSC | [BFD] | 69 | 49 | 62 | 54 | 234,00 | 68 |
69 | GER 191888 | Büren, Malte | 1991 | DKSC | [BFD] | 58 | 64 | 56 | 63 | 241,00 | 69 |
70 | GER 185259 | Gemmel, Thaddäus | 1989 | VSaW | [DNC] | DNC | 63 | 61 | 60 | 260,00 | 70 |
71 | GER 193154 | Nissen , Jonas | 1982 | DTYC | [BFD] | 60 | 61 | 65 | DNC | 262,00 | 71 |
72 | GER 188514 | Schneider, Ansgar | 1979 | WSVB | [BFD] | 66 | 68 | 67 | 66 | 267,00 | 72 |
73 | GER 185230 | Brinkmann, Henrik | 1992 | SYH | [BFD] | 68 | 67 | 68 | 71 | 274,00 | 73 |
74 | AUT 143559 | Schreder, Martin | 1979 | UYCAs | 60 | 70 | [DNC] | DNC | 73 | 279,00 | 74 |
75 | GBR 188784 | Cousins, George | 1990 | Mounts Bay | [DNC] | DNC | DNC | DNC | DNC | 304,00 | 75 |
Laser Radial
Class: Overall (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf, 6.Wf, 7.Wf (1 Discards)
T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | Pl.(6.Wf) | Pl.(7.Wf) | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 195760 | Emmett, Jon | 1977 | Weir Wood | 2 | 2 | 1 | 7 | 1 | 1 | [17] | 14,00 | 1 |
2 | FRA 185350 | Steyaert, Sarah | 1986 | 10 | 1 | 5 | 1 | 7 | 2 | [16] | 26,00 | 2 | |
3 | POL 191833 | Tylinska, Katarzyna | 1982 | Sejk Pogon | 8 | 5 | [10] | 2 | 3 | 7 | 2 | 27,00 | 3 |
4 | AUS 193378 | King, Gabrielle | 1990 | MHASC | 4 | 3 | 3 | [BFD] | 9 | 4 | 9 | 32,00 | 4 |
5 | LTU 195206 | Mantas, Pekunas | 1993 | 1 | 13 | [22] | 8 | 4 | 12 | 12 | 50,00 | 5 | |
6 | GBR 193455 | Booth, John | 1985 | Stokes Bay SC | 14 | 8 | 14 | 5 | [18] | 5 | 10 | 56,00 | 6 |
7 | GER 151651 | Weber, Paul | 1987 | ROYC | 17 | [25] | 24 | 3 | 12 | 10 | 11 | 77,00 | 7 |
8 | GER 188446 | Albert, Felix | 1989 | SSVEP | [37] | 22 | 21 | 4 | 26 | 8 | 4 | 85,00 | 8 |
9 | GER 188510 | Bauermeister, Chris | 1990 | YCW 61 | 35 | [BFD] | 11 | 9 | 21 | 11 | 1 | 88,00 | 9 |
10 | GER 193151 | Engelke, Christian | 1990 | WSV-Awb | 28 | 10 | 15 | [BFD] | 15 | 3 | 25 | 96,00 | 10 |
11 | GER 188817 | Fasselt, Lisa | 1988 | YCRE | 6 | [BFD] | 8 | BFD | 8 | 6 | 5 | 105,00 | 11 |
12 | LTU 174811 | Pupkus, Grazvydas | 1992 | Neringos Sporto Mokykla | 15 | 24 | [47] | 29 | 6 | 30 | 6 | 110,00 | 12 |
13 | UKR 179288 | Gafenko, Anastasiia | 1988 | OBOLON | 48 | 19 | 23 | [BFD] | 2 | 13 | 14 | 119,00 | 13 |
14 | GER 188436 | Schmidt, Eike Ulrike | 1988 | SGS | 29 | 20 | [39] | 21 | 13 | 9 | 27 | 119,00 | 14 |
15 | POL 194843 | Weinzieher, Anna | 1990 | K.S Spojnia | 27 | 6 | 2 | [BFD] | 11 | BFD | 3 | 121,00 | 15 |
16 | GER 194673 | Fischer, Tom | 1990 | SvLSW | 5 | [BFD] | 34 | 14 | 17 | 24 | 30 | 124,00 | 16 |
17 | BEL 193217 | Van Schoote, Julie | 1992 | RBSC | 19 | 23 | 6 | 26 | 38 | 15 | [DNC] | 127,00 | 17 |
18 | AUT 194469 | Schmidinger, Fabian | 1992 | SVW-YS | 11 | 14 | 16 | 20 | 46 | 20 | [47] | 127,00 | 18 |
19 | POL 192682 | Szymczyk, Natalia | 1985 | MK¯ | 3 | [BFD] | 9 | BFD | 32 | 14 | 7 | 137,00 | 19 |
20 | GER 188387 | Schwarz, Ben | 1992 | 1.SVBS | 25 | 28 | 29 | 10 | 23 | [32] | 22 | 137,00 | 20 |
21 | GER 188338 | Ackermann, Mats | 1993 | RSVM | 13 | 12 | 18 | [BFD] | 51 | 21 | 26 | 141,00 | 21 |
22 | GER 193237 | Wiechert, Patrick | 1994 | YCW61 | 12 | 31 | 27 | [BFD] | 14 | 48 | 13 | 145,00 | 22 |
23 | GER 149723 | Kulik, Johannes | 1990 | SVTR | 30 | 34 | [40] | 6 | 22 | 27 | 28 | 147,00 | 23 |
24 | AUT 187098 | Anscheringer, Julia | 1987 | YCBb | 7 | 40 | 30 | 11 | 39 | [51] | 21 | 148,00 | 24 |
25 | GER 173844 | Walther, Carsten | 1992 | RSN | 40 | 26 | [55] | 12 | 48 | 16 | 8 | 150,00 | 25 |
26 | POL 194841 | Makowska, Ewa | 1990 | Sejk Pogon | 32 | 7 | 7 | [BFD] | 27 | BFD | 18 | 163,00 | 26 |
27 | GER 181626 | Student, Moritz | 1992 | Lyc | 21 | 15 | 20 | [BFD] | 34 | BFD | 19 | 181,00 | 27 |
28 | AUT 194471 | Boustani, Anna | 1992 | UYC Wg | 22 | 27 | 54 | [BFD] | 35 | 28 | 15 | 181,00 | 28 |
29 | GBR 144763 | Bonfield, Ralph | 1978 | Cam SC | [45] | 11 | 45 | 30 | 31 | 22 | 45 | 184,00 | 29 |
30 | GER 188334 | Stegemann, Laura | 1990 | PYC | [47] | 35 | 31 | 16 | 44 | 29 | 29 | 184,00 | 30 |
31 | BEL 193216 | Pieters, Anthony | 1991 | RBSC | 16 | 4 | 4 | [BFD] | 19 | BFD | DNC | 187,00 | 31 |
32 | SUI 194317 | Birchler, Christian | 1994 | YCSe / SCC | [BFD] | 17 | 51 | 17 | 29 | 39 | 40 | 193,00 | 32 |
33 | GER 182190 | Müller, Tim | 1994 | SSGR | 46 | 39 | [60] | 36 | 5 | 38 | 33 | 197,00 | 33 |
34 | AUT 188475 | Höllwerth, Lukas | 1993 | YCZ | 52 | 18 | 43 | 28 | 37 | 19 | [61] | 197,00 | 34 |
35 | AUT 194710 | Gishamer, Lukas | 1992 | SCM | [BFD] | 30 | 32 | 27 | 42 | 23 | 51 | 205,00 | 35 |
36 | GER 185568 | Kasperschinsky, Werner | 1992 | 1.SVBS | 41 | [49] | 38 | 19 | 30 | 34 | 46 | 208,00 | 36 |
37 | GER 190553 | Maschke, Frederike Charlott | 1994 | VSW | 31 | 42 | 26 | 38 | 33 | [47] | 41 | 211,00 | 37 |
38 | GER 166561 | Brinkmann, Max | 1994 | SYH | 23 | 37 | 35 | [BFD] | 40 | 41 | 36 | 212,00 | 38 |
39 | GER 188529 | Hornicek, Ines | 1990 | YCN | 26 | 50 | 17 | 22 | 52 | 50 | [53] | 217,00 | 39 |
40 | GER 185244 | Mätz, Jana | 1991 | SV03 | [61] | 36 | 37 | 13 | 45 | 31 | 59 | 221,00 | 40 |
41 | GER 174087 | Schöllmann, Hendrik | 1993 | SCPs | 39 | 21 | 53 | 15 | 55 | 40 | [58] | 223,00 | 41 |
42 | AUT 168741 | Ziegler, Maximilian | 1992 | SCM | 20 | 16 | 36 | [BFD] | DSQ | 26 | 55 | 225,00 | 42 |
43 | GER 194717 | Peter, Celine | 1994 | VSaW | 49 | 47 | 25 | [BFD] | 10 | BFD | 23 | 226,00 | 43 |
44 | GER 188483 | Blunck, Tobias | 1994 | SCR | 43 | 41 | 44 | 32 | [59] | 17 | 54 | 231,00 | 44 |
45 | GER 178969 | Duch, Karsten | 1993 | VSaW | 50 | 33 | [57] | 31 | 50 | 44 | 24 | 232,00 | 45 |
46 | GER 194743 | Berger, Hannah | 1990 | SGE | 18 | 38 | 12 | [BFD] | 53 | BFD | 42 | 235,00 | 46 |
47 | AUT 170509 | Donner, Ralf | 1986 | YSW | 53 | 43 | [62] | 24 | 60 | 25 | 32 | 237,00 | 47 |
48 | GER 160791 | Hemming, Eike | 1992 | DSC | 24 | 29 | 48 | [BFD] | 20 | BFD | 48 | 241,00 | 48 |
49 | GER 162709 | Nietiedt, Ole | 1994 | RSVM | 33 | [BFD] | 19 | BFD | 16 | BFD | 31 | 243,00 | 49 |
50 | GER 168052 | Müller, Sebastian | 1991 | WBF | 51 | 44 | 50 | 23 | [61] | 36 | 44 | 248,00 | 50 |
51 | BEL 184170 | van de Loock, Nikolaas | 1989 | 9 | [BFD] | 33 | BFD | 28 | BFD | 43 | 257,00 | 51 | |
52 | GER 179578 | Sabban, Jakob | 1994 | svhv | 58 | 48 | [63] | 25 | 24 | 45 | 57 | 257,00 | 52 |
53 | GER 185579 | Triebel, Florian | 1992 | SpYC | 57 | [BFD] | 42 | 18 | 49 | BFD | 20 | 258,00 | 53 |
54 | GER 185562 | Schmitt, Jonas | 1991 | SV 03 | 42 | 51 | [58] | 33 | 47 | 37 | 49 | 259,00 | 54 |
55 | GER 136277 | Dreisbach, Kervin | 1992 | SVHV | [60] | 52 | 46 | 35 | 36 | 53 | 39 | 261,00 | 55 |
56 | GER 192605 | Hüttenes, Malte | 1993 | DuYC | [BFD] | 9 | 41 | BFD | DNC | 18 | 50 | 262,00 | 56 |
57 | AUT 194470 | Gebetsroither, Matthias | 1991 | SVW-YS | 38 | 57 | 52 | [BFD] | 58 | DPLp) | 35 | 281,00 | 57 |
58 | GER 192349 | Scheel, Julia | 1988 | YCW | [DNC] | DNC | 13 | BFD | 25 | BFD | 34 | 288,00 | 58 |
59 | GER 185239 | Glenz, Katharina | 1992 | SV03 | 36 | [BFD] | 28 | BFD | 56 | 35 | 62 | 289,00 | 59 |
60 | GER 173592 | Nows, Henning | 1994 | ROYC | 44 | 32 | 49 | [BFD] | DNE | 42 | 52 | 291,00 | 60 |
61 | CZE 185646 | Hajek, Tomas | 1987 | 63 | 53 | [64] | 37 | 41 | 49 | 63 | 306,00 | 61 | |
62 | GER 165398 | Gabriel, Leonard | 1994 | VSaW | 56 | 54 | 61 | [BFD] | 57 | 43 | 38 | 309,00 | 62 |
63 | GER 181628 | Bremer, Christine | 1993 | DUYC | 54 | 58 | 59 | 34 | 54 | 55 | [60] | 314,00 | 63 |
64 | GER 136284 | Schwarz, Bob | 1992 | 1.SVBS | [BFD] | 46 | 65 | 39 | 62 | 54 | 56 | 322,00 | 64 |
65 | AUT 194713 | Fahrner, Tim | 1992 | YCZ | 34 | [BFD] | 67 | BFD | 43 | 46 | DNF | 334,00 | 65 |
66 | GER 185566 | Vonnemann, Fiona | 1993 | CNFT | 55 | 45 | 56 | [BFD] | BFD | 52 | DNF | 352,00 | 66 |
67 | GER 185240 | Meyerhof, Jonas | 1994 | Sv03 | 59 | 56 | 66 | 41 | [DNC] | DNC | DNC | 366,00 | 67 |
68 | GER 183488 | Lorenz, Hannes | 1993 | WVG 1298 e.V. | 64 | [BFD] | DNC | 40 | 63 | BFD | 64 | 375,00 | 68 |
69 | GER 185292 | Naumann, Carl | 1992 | VSaW | 62 | [DNC] | DNC | DNC | DNC | DNC | 37 | 387,00 | 69 |
70 | GER 182167 | Renke, Maximilian | 1993 | SSV | [BFD] | 55 | DNC | BFD | BFD | 56 | DNF | 399,00 | 70 |
71 | GER 194691 | Schweigler, Thea | 1991 | SVS | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 432,00 | 71 |
Laser 4.7
Class: Overall (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf, 6.Wf, 7.Wf, 8.Wf (2 Discards)
T-Rank | SAIL NO. | HELMSMAN | YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | Pl.(6.Wf) | Pl.(7.Wf) | Pl.(8.Wf) | T-Pts | T-Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 194137 | Tomasgaard, Hermann | 1994 | DSSF | [15] | 3 | 6 | 5 | [BFD] | 2 | 1 | 3 | 20,00 | 1 |
2 | NED 193611 | van Dijk, Jolbert | 1993 | WVBovenwater | 2 | 2 | 3 | [10] | [BFD] | 1 | 8 | 6 | 22,00 | 2 |
3 | GER 154997 | Graf, Tobias | 1994 | VSaW | 5 | [16] | 2 | 1 | [BFD] | 5 | 13 | 1 | 27,00 | 3 |
4 | POL 189551 | Kubiak, Tadeusz | 1994 | SEJK | 3 | 8 | [9] | [17] | 4 | 3 | 9 | 2 | 29,00 | 4 |
5 | NOR 186929 | Faste, Harald | 1994 | DSSF | 8 | 7 | [BFD] | 2 | 3 | 4 | 6 | [BFD] | 30,00 | 5 |
6 | HUN 193758 | Péch, Fanni | 1993 | RIVE | 1 | 1 | [BFD] | 4 | 1 | 20 | [22] | 5 | 32,00 | 6 |
7 | RUS 187582 | Nikolaev, Maxim | 1996 | MSS-VMF | 9 | 4 | 4 | 12 | 10 | 9 | [BFD] | [BFD] | 48,00 | 7 |
8 | NED 194703 | van Beek, Jelmer | 1994 | VWDTP | 4 | 10 | [19] | 14 | 8 | 12 | [16] | 7 | 55,00 | 8 |
9 | POL 183484 | Lahn, Mikolaj | 1993 | ChKZ | [31] | 11 | 17 | 18 | 6 | 8 | 3 | [BFD] | 63,00 | 9 |
10 | FIN 188373 | Voutilainen, Ida | 1993 | HSK | 12 | 6 | [BFD] | 3 | [BFD] | 18 | 7 | 18 | 64,00 | 10 |
11 | SLO 154774 | Podlogar, Tim | 1993 | YC Burja | [29] | 13 | 14 | 11 | 11 | 15 | 10 | [DNC] | 74,00 | 11 |
12 | ISR 194720 | Adam, Oz | 1994 | Ashdod | 21 | 18 | 10 | 21 | 7 | 6 | [24] | [25] | 83,00 | 12 |
13 | FIN 153624 | Koskiahde, Noora | 1993 | BSF | [34] | [30] | 18 | 9 | 12 | 16 | 18 | 11 | 84,00 | 13 |
14 | POL 185635 | Czubachowska, Paulina | 1994 | Zatoka Puck | 14 | 14 | 1 | 22 | 13 | [32] | [28] | 22 | 86,00 | 14 |
15 | POL 189552 | Mikulski, Igor | 1994 | FIR | 6 | 21 | [27] | [32] | 16 | 10 | 14 | 19 | 86,00 | 15 |
16 | GER 191898 | Stein, Max | 1993 | YCL | 11 | 9 | [BFD] | 7 | [BFD] | 7 | 4 | BFD | 87,00 | 16 |
17 | NOR 194138 | Begby, Henrik | 1994 | KNS | 16 | 27 | [BFD] | 6 | 14 | 13 | [36] | 16 | 92,00 | 17 |
18 | FIN 192978 | Jansson, Victor | 1994 | N | [30] | 26 | 13 | 15 | 9 | 22 | [29] | 10 | 95,00 | 18 |
19 | ITA 189397 | Palmieri, Alberto | 1992 | L.N.I. Porto san Giorgio | 10 | [28] | 23 | [27] | 5 | 23 | 23 | 13 | 97,00 | 19 |
20 | POL 186220 | Kowalczyk, Cyprian | 1995 | FIR | 19 | 33 | 24 | [39] | 2 | 11 | 11 | [BFD] | 100,00 | 20 |
21 | GER 142974 | Hagen, Luca | 1994 | SCG | 13 | 12 | [BFD] | 8 | 20 | 24 | [BFD] | 33 | 110,00 | 21 |
22 | IRL 190588 | Brownlow, Wesley | 1993 | Kinsale Yacht Club | 22 | [29] | 16 | 20 | [BFD] | 21 | 20 | 14 | 113,00 | 22 |
23 | GER 194662 | Altmann, Stella | 1994 | VSaW | 20 | [BFD] | [BFD] | 13 | BFD | 19 | 5 | 8 | 114,00 | 23 |
24 | POL 189550 | Roslon, Jakub | 1995 | FIR | 27 | 5 | 15 | 26 | [BFD] | [43] | 33 | 9 | 115,00 | 24 |
25 | CZE 169059 | Houska, Vojtech | 1993 | CYK | 23 | [BFD] | 32 | 19 | 19 | [37] | 12 | 17 | 122,00 | 25 |
26 | CZE 192980 | Hajek, Daniel | 1994 | YC Lipno n. Vltavou | [32] | [37] | 28 | 28 | 15 | 27 | 2 | 27 | 127,00 | 26 |
27 | HUN 193627 | Héjj, Viktória | 1992 | THE | 18 | [BFD] | 22 | 34 | 18 | 34 | [37] | 4 | 130,00 | 27 |
28 | SUI 167551 | Strehle, Nicola | 1993 | SCC | 26 | 17 | 5 | 16 | [BFD] | [28] | 27 | DNE | 140,00 | 28 |
29 | IRL 193620 | Keller, Eoin | 1993 | LDYC | 17 | 23 | [BFD] | 31 | [BFD] | 14 | 34 | 21 | 140,00 | 29 |
30 | IRL 190755 | Flynn, John | 1993 | DHSC | 24 | 25 | [BFD] | [38] | 17 | 25 | 30 | 24 | 145,00 | 30 |
31 | IRL 194991 | Murphy, Sophie | 1994 | Quoile yc/Ballyholme yc | 28 | [BFD] | 8 | 40 | [BFD] | 29 | 32 | 12 | 149,00 | 31 |
32 | POL 183368 | Wojdakowski, Marek | 1995 | FIR | 25 | 31 | 21 | [35] | [BFD] | 31 | 15 | 31 | 154,00 | 32 |
33 | GER 193236 | Kuke, Florian | 1994 | SCG | 7 | 19 | 7 | 36 | [BFD] | 39 | [DNF] | DNC | 157,00 | 33 |
34 | IRL 195099 | Condy, Mark | 1995 | HYC | 40 | 32 | [BFD] | 24 | [BFD] | 17 | 31 | 15 | 159,00 | 34 |
35 | CZE 192490 | Valdhansova, Klara | 1994 | CYK | [43] | 36 | 25 | 30 | 21 | [40] | 17 | 36 | 165,00 | 35 |
36 | FIN 193561 | Behm, Rebecka | 1994 | ESF | [44] | 22 | 12 | 29 | [BFD] | 36 | 41 | 28 | 168,00 | 36 |
37 | IRL 180826 | Molloy, Michael | 1993 | EDYC | 48 | 24 | [BFD] | 37 | 22 | 26 | [BFD] | 20 | 177,00 | 37 |
38 | CZE 185645 | Brozek, Martin | 1994 | YCCere | 41 | 39 | 26 | [46] | 28 | [44] | 19 | 29 | 182,00 | 38 |
39 | GER 157214 | Jambor, Elena | 1994 | TSG 1898 | 42 | 20 | [BFD] | 23 | [BFD] | 30 | 38 | 32 | 185,00 | 39 |
40 | NOR 192013 | Klovstad, Carl Cedrik | 1994 | DSSF | 38 | 15 | [BFD] | 25 | [BFD] | 38 | 40 | 30 | 186,00 | 40 |
41 | GER 188439 | Paschen, Florian | 1994 | SVN | 46 | 38 | 29 | [47] | 29 | [47] | 21 | 23 | 186,00 | 41 |
42 | IRL 194899 | Hughes, Fintan | 1993 | RStGYC | 37 | 34 | [BFD] | [RAF] | 23 | 33 | 25 | 35 | 187,00 | 42 |
43 | GER 194686 | Kremer, Christian | 1993 | SCE | 33 | 41 | 11 | 42 | 26 | 35 | [44] | [BFD] | 188,50 | 43 |
44 | CZE 192489 | Trejbalová, Samanta | 1994 | TJ Vodní sporty Duchcov | 35 | 41 | 20 | [43] | 25 | [45] | 42 | 34 | 197,50 | 44 |
